¿Tiene alguna pregunta ?
Póngase en contacto con un gerente de territorio de Stonhard y conozca que solución de piso es la mejor para usted
Piso comercial de alta resistencia
Sistema epóxico a base de poliuretano para entornos de alta resistencia. Sistema resistente a ataques químicos, abrasión e impactos. Sus formulaciones especializadas satisfacen las necesidades de control estático o requerimientos específicos de uso. Disponible en aplicaciones de vidrio reciclado para mejorar el material y reducir el impacto ambiental. Diversidad y desempeño para las aplicaciones industriales más estrictas.
Tabla de especificaciones
= Bueno
= Superior
GR | GS | G2 | HT | NM | UT | XPRESS | UR | UL | ESD | |
Resistencia ala abrasión | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Resistencia química | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sustentable/amigable al medio ambiente | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Resistentes a impacto | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Alta resistencia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Alto Trafico | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bajo Olor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Antiderrapante | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Choque térmico | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Resistencia al desgaste | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A |
Alto brillo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
A prueba de agua | ![]() | ![]() | ||||||||
Resistentes al fuego | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Acabado liso | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Acabado de textura | ![]() | |||||||||
Acústico | ![]() | |||||||||
Ergonómico | ![]() | |||||||||
Resilente | ![]() | |||||||||
ESD / conductivo | ![]() | |||||||||
Instalación rapida (<2 dias) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Facíl de limpiar | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Resistente a las manchas | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Certificación HACCP | ![]() | ![]() | ![]() |
Hojas de seguridad
Stonclad GR Product Data
Stonclad C-2 SDS
Stonclad GR Aggregate C-1 SDS
Stonclad GR Amine SDS
Stonclad GR C-1 Aggregate SDS
Stonclad GR Resin SDS
Stonclad GS Amine SDS
Stonclad GS Resin SDS
- Stonclad UT Product Data
- Stonclad C-2 SDS
- Stonclad Texture 3 Aggregate SDS
- Stonclad UT Product data
- Stonclad UT C-1 SDS
- Stonclad UT Part C MSDS
- Stonclad UT Part ISO SDS
- Stonclad UT Polyol SDS
- Stonseal UT7 ISO MSDS
- Stonseal UT7 ISO SDS
- Stonseal UT7 Polyol Resin SDS
- Stonshield Broadcast Aggregate Part C SDS
- Texture 8 SDS
- Stonclad C-2 SDS
- Stonclad UT Part ISO SDS
- Stonclad UT Polyol SDS
- Stonseal UT7 Polyol Resin SDS
- Stonshield Broadcast Aggregate Part C SDS
- Texture 8 SDS
- Stonclad ESD Product Data
- Stonclad ESD Amine SDS
- Stonclad ESD C-1 SDS
- Stonclad ESD Part A SDS
- Stonclad ESD Part B SDS
- Stonclad ESD Part C SDS
- Stonclad ESD Resin SDS
- Stonclad ESD Sealer Amine SDS
- Stonclad ESD Sealer Part A SDS
- Stonclad ESD Sealer Part B SDS
- Stonclad ESD Sealer Resin SDS
- Stonclad ESD C-1 SDS
- Stonclad ESD Part C SDS